ASTRONOMICAL DATA FOR 2025


(На русском: Астрономия на 2025 г.)


On this page you can find some astronomical information, valid for 2025. All calculations were performed for zero time zone (GMT), you have to recalculate to your local time the data you need.


			Difference from GMT (in hours):  0

				NEW MOON
date: 30	month: 12	year: 2024	hours: 22	minutes: 27
date: 29	month: 1	year: 2025	hours: 12	minutes: 37
date: 28	month: 2	year: 2025	hours: 0	minutes: 47
date: 29	month: 3	year: 2025	hours: 11	minutes: 1
date: 27	month: 4	year: 2025	hours: 19	minutes: 34
date: 27	month: 5	year: 2025	hours: 3	minutes: 5
date: 25	month: 6	year: 2025	hours: 10	minutes: 34
date: 24	month: 7	year: 2025	hours: 19	minutes: 12
date: 23	month: 8	year: 2025	hours: 6	minutes: 6
date: 21	month: 9	year: 2025	hours: 19	minutes: 53
date: 21	month: 10	year: 2025	hours: 12	minutes: 25
date: 20	month: 11	year: 2025	hours: 6	minutes: 47
date: 20	month: 12	year: 2025	hours: 1	minutes: 43

				FULL MOON
date: 13	month: 1	year: 2025	hours: 22	minutes: 28
date: 12	month: 2	year: 2025	hours: 13	minutes: 54
date: 14	month: 3	year: 2025	hours: 6	minutes: 56
date: 13	month: 4	year: 2025	hours: 0	minutes: 24
date: 12	month: 5	year: 2025	hours: 16	minutes: 58
date: 11	month: 6	year: 2025	hours: 7	minutes: 46
date: 10	month: 7	year: 2025	hours: 20	minutes: 38
date: 9		month: 8	year: 2025	hours: 7	minutes: 57
date: 7		month: 9	year: 2025	hours: 18	minutes: 10
date: 7		month: 10	year: 2025	hours: 3	minutes: 48
date: 5		month: 11	year: 2025	hours: 13	minutes: 20
date: 4		month: 12	year: 2025	hours: 23	minutes: 15
date: 3		month: 1	year: 2026	hours: 10	minutes: 4

			SOLAR ECLIPSE
date: 28	month: 2	year: 2025	hours: 1	minutes: 5
	not observed
date: 29	month: 3	year: 2025	hours: 10	minutes: 48
	observed in the northern hemisphere
	non-central particular  maximum phase  .9276359
date: 23	month: 8	year: 2025	hours: 6	minutes: 24
	not observed
date: 21	month: 9	year: 2025	hours: 19	minutes: 42
	observed in the southern hemisphere
	non-central particular  maximum phase  .8603706

			MOON ECLIPSE
date: 14	month: 3	year: 2025	hours: 7	minutes: 2
	phase for the penumbra: 2.255622
	phase for the shade: 1.256907
	half cycle for a full phase (in minutes): 32
	half cycle for a particular phase (in minutes): 108
date: 7		month: 9	year: 2025	hours: 18	minutes: 10
	phase for the penumbra: 2.348292
	phase for the shade: 1.349577
	half cycle for a full phase (in minutes): 40
	half cycle for a particular phase (in minutes): 104

			SPRING EQUINOX
date: 20	month: 3	year: 2025	hours: 8	minutes: 52
			SUMMER SOLSTICE
date: 21	month: 6	year: 2025	hours: 2	minutes: 36
			AUTUMN EQUINOX
date: 22	month: 9	year: 2025	hours: 18	minutes: 26
			WINTER SOLSTICE
date: 21	month: 12	year: 2025	hours: 15	minutes: 4

ORTHODOX EASTER		date: 20	month: 4
CATHOLIC EASTER		date: 20	month: 4